| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Shane Trost at goalie for BCM. |
| [15:00] | Faceoff Joey Van Goidtsnoven vs Nick Benhoff won by BCM. |
| [14:12] | GOAL by BCM Nathan Muckle. |
| Randolph-Macon 18, Bridgewater College 9 |
| [14:12] | Faceoff Joey Van Goidtsnoven vs Nick Benhoff won by RMCML, [14:12] Ground ball pickup by RMCML Nick Benhoff. |
| [14:12] | Turnover by RMCML Justin Butler. |
| [14:12] | Clear attempt by BCM good. |
| [13:05] | GOAL by BCM Joshua Frey, Assist by Mike Shaup. |
| Randolph-Macon 18, Bridgewater College 10 |
| [13:05] | Faceoff Joey Van Goidtsnoven vs Nick Benhoff won by RMCML, [13:05] Ground ball pickup by RMCML Matt DeBiasse. |
| [13:05] | Turnover by RMCML Matt DeBiasse (caused by Nick Pray). |
| [13:05] | Ground ball pickup by BCM Lucas Clark. |
| [13:05] | Clear attempt by BCM good. |
| [13:05] | Shot by BCM Sam Cheplick, SAVE Thomas Smith. |
| [13:05] | Shot by BCM Nick Pray WIDE. |
| [13:05] | Shot by BCM Kameron Reppe, SAVE Thomas Smith. |
| [13:05] | Ground ball pickup by BCM Kevin Ashcraft. |
| [13:05] | Timeout by BCM. |
| [13:05] | Turnover by BCM Thomas Maher (caused by Sam Johnson). |
| [13:05] | Ground ball pickup by RMCML Josh Merwin. |
| [13:05] | Clear attempt by RMCML good. |
| [13:05] | Shot by RMCML Jon Dahle, SAVE Shane Trost. |
| [13:05] | Ground ball pickup by BCM Curtis Hughes. |
| [13:05] | Clear attempt by BCM good. |
| [13:05] | Shot by BCM Nathan Muckle BLOCKED. |
| [13:05] | Ground ball pickup by RMCML Matt DeBiasse. |
| [13:05] | Clear attempt by RMCML good. |
| [07:45] | Penalty on BCM Nick Pray (HOLDING/0:30) Extra-man opportunity. |
| [07:45] | Turnover by RMCML Josh Merwin. |
| [07:45] | Clear attempt by BCM good. |
| [06:49] | GOAL by BCM Thomas Maher. |
| Randolph-Macon 18, Bridgewater College 11 |
| [06:49] | Faceoff Joey Van Goidtsnoven vs Nick Benhoff won by RMCML, [06:49] Ground ball pickup by RMCML Nick Benhoff. |
| [06:49] | Shot by RMCML Justin Butler, SAVE Shane Trost. |
| [06:49] | Ground ball pickup by BCM Shane Trost. |
| [06:49] | Clear attempt by BCM failed. |
| [06:49] | Turnover by BCM. |
| [06:49] | Turnover by RMCML Justin Baker (caused by Logan Whitaker). |
| [06:49] | Ground ball pickup by BCM Logan Whitaker. |
| [06:49] | Clear attempt by BCM good. |
| [04:30] | Jordan Devito at goalie for RMCML. |
| [06:49] | Shot by BCM Landon Elmore, SAVE Jordan Devito. |
| [06:49] | Ground ball pickup by BCM Joshua Frey. |
| [06:49] | Shot by BCM Joshua Frey, SAVE Jordan Devito. |
| [06:49] | Ground ball pickup by RMCML Henson Ford. |
| [06:49] | Clear attempt by RMCML good. |
| [06:49] | Ground ball pickup by RMCML Josh Merwin. |
| [06:49] | Shot by RMCML Justin Butler WIDE. |
| [06:49] | Shot by RMCML Jason Andrews WIDE. |
| [02:00] | GOAL by RMCML Josh Merwin. |
| Randolph-Macon 19, Bridgewater College 11 |
| [02:00] | Faceoff Jason Gerst vs Michael McBournie won by RMCML, [02:00] Ground ball pickup by RMCML Michael McBournie. |
| [02:00] | Shot by RMCML Justin Baker WIDE. |
| [02:00] | Shot by RMCML Michael McBournie, SAVE Shane Trost. |
| [02:00] | Ground ball pickup by RMCML Michael McBournie. |
| [02:00] | Ground ball pickup by RMCML Bobby Bailey. |
| [02:00] | Shot by RMCML Justin Baker, SAVE Shane Trost. |
| [02:00] | Ground ball pickup by BCM AJ Chivington. |
| [02:00] | Clear attempt by BCM good. |
| [02:00] | Shot by RMCML Henson Ford, SAVE Shane Trost. |
| [00:00] | End-of-period. |